Compared with own products, iPad mini has the most same points with iPad 2. Many people are wondering, if it is worth to drop iPad 2 and choose the smaller and new iPad mini instead. Actually, Apple still improve iPad mini in some places to make it stronger in market.
You can find more iPad mini tips if it's in your shopping list.
- Design and Display iPad mini shrinks down to 7.9'', with thinner body and lighter weight. Though the display and the resolution stay the same with iPad, 132 pixels per inch has been improved to 163 pixels per inch in iPad mini.
- Cameras Though iPad 2 introduced front and back facing cameras to the iPad, 960x720 photos and VGA quality no longer satisfy people's request. iPad mini features better front- and rear- facing cameras. Both 1.2MP photos, 720p HD videos and 5MP photos are on the top in the tablets market. Video stabilization, Face detection, Backside illumination are also added in video recording.
- Siri iPad mini really has much same points as iPad 2. But Apple give iPad mini a bragging point - siri. The voice control function can be also found in iPad 4.
- Price iPad mini starts at $329 and iPad 2 costs you $399 with the same capacity. iPad mini provides more choices to buyers, from 16GB to 64GB, and Wi-Fi or Wi-Fi+Cellular.
iPad mini vs iPad 2
iPad mini | iPad 2 | |
Size&Weight | 7.87''x5.3''x0.28'' 308g/312g | 9.5''x7.31''x0.34'' 601g/613g |
Display | 7.9'' LED-backlit Multi-Touch display with IPS technology 1024x768 at 163 per inch | 9.7-inch LED-backlit Multi-Touch display with IPS technology 1024x768 at 132 pixels per inch |
Processor | Dual-core A5 | Dual-core A5 |
Cameras | FaceTime HD camera 1.2MP photos 720p HD video FaceTime video calling over Wi-Fi or cellular3 Face detection Backside illumination iSight camera 5MP photos Autofocus Face detection Backside illumination Five-elements lens Hybrid IR filter ƒ/2.4 aperture | FaceTime camera VGA-resolution photos VGA-resolution video FaceTime video calling over Wi-Fi3 Back camera 960-by-720 photos Autofocus |
Video Recording | 1080p HD video recording Tap to focus while recording Video stabilization Face detection Backside illumination | 720p HD video recording Tap to focus while recording |
Connectivity | Wi-Fi Bluetooth 4.0 | Wi-Fi Bluetooth 2.1+EDR |
SIM Card | Nano-SIM | Micro-SIM |
Battery Life | 10 h | 10 h |
Siri | Yes | No |
Capacity&Price | Wi-Fi: 16GB at $329 32GB at $429 64GB at $529 Wi-Fi+Cellular: 16GB at $459 32GB at $559 64GB at $659 | Wi-Fi: 16GB at $399 Wi-Fi+3G: 16GB at $529 |
Make choices depending on your own requirement and budget. Wi-Fi model is available at 8:00 am on Nov 2, 2012 and the Wi-Fi + Cellular models in mid November.
More iPad mini Tips for YOU:
No comments:
Post a Comment